


|
 |


Schedule/Results |
Roster |
Stats |
News |
Archives



Western Washington
Season Statistics
Season Schedule/Results & Leaders
WESTERN WASHINGTON UNIV. - 2003-04 MEN
Western Washington Season Schedule/Results & Leaders (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-3) (5-5) (0-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-3) (6-0) (0-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/03 7:00 p.m. NORTHWEST COLLEGE WA W 104-68 846 (23)Diggs,Ryan (6)Picou,Rod
(6)Dykstra,Grant
(6)Visser,Darrell
11/24/03 7:00 p.m. UC DAVIS W 76-61 1205 (17)Burrell,Jason (8)Diggs,Ryan
(17)Diggs,Ryan
11/28/03 7:00 p.m. ! SAINT LEO FL W 90-73 570 (17)Picou,Rod (7)Picou,Rod
(17)Burrell,Jason
11/29/03 6:00 p.m. ! CONCORDIA OR W 101-66 511 (25)Diggs,Ryan (6)Assink,Grant
(6)Henne,Lukas
(6)Dykstra,Grant
12/4/03 8:10 P.M. * at Alaska Fairbanks W 80-75 815 (17)Assink,Grant (9)Burrell,Jason
12/6/03 8:00 pm * at Alaska Anchorage 82-100 L 1146 (19)Assink,Grant (6)Burrell,Jason
12/13/03 7:00 p.m. WESTERN BAPTIST OR W 107-100 605 (30)Dykstra,Grant (6)Picou,Rod
(6)Dykstra,Grant
12/17/03 7:30 p.m. at Cal Poly Pomona 91-100 L 212 (28)Burrell,Jason (5)Dykstra,Grant
(5)Burrell,Jason
12/19/03 7:30 p.m. @ vs Tarleton State TX 90-95 L 213 (21)Burrell,Jason (7)Dykstra,Grant
12/20/03 5:00 pm PST @ vs Cal State San Bernardino 72-87 L 125 (16)Dykstra,Grant (7)Dykstra,Grant
(16)Assink,Grant
12/29/03 7:00 p.m. PACIFIC LUTHERAN WA WOT 89-82 890 (27)Burrell,Jason (8)Jackson,Kyle
1/8/04 7:00 p.m. * HUMBOLDT STATE CA 100-102 LOT 1552 (28)Dykstra,Grant (9)Roosendaal,Craig
1/10/04 7:00 p.m. * WESTERN OREGON W 86-77 1460 (17)Dykstra,Grant (11)Dykstra,Grant
1/15/04 7:00 p.m. * at Northwest Nazarene ID W 87-82 763 (18)Roosendaal,Craig (8)Assink,Grant
(18)Diggs,Ryan
1/17/04 7 p.m. * at Seattle WA W 76-71 1230 (14)Burrell,Jason (7)Picou,Rod
(7)Henne,Lukas
1/21/04 7:00 p.m. * SAINT MARTIN'S WA W 88-75 1010 (21)Burrell,Jason (7)Dykstra,Grant
1/24/04 7:00 p.m. * CENTRAL WASHINGTON W 97-82 2575 (19)Burrell,Jason (9)Burrell,Jason
1/31/04 7:00 p.m. * SEATTLE PACIFIC WA W 80-73 1723 (16)Dykstra,Grant (7)Dykstra,Grant
2/5/04 7:00 p.m. * at Western Oregon 71-75 L 525 (21)Burrell,Jason (11)Dykstra,Grant
2/7/04 7:00 p.m. * at Humboldt State 82-97 L 1400 (22)Diggs,Ryan (7)Diggs,Ryan
2/12/04 7:00 p.m. * SEATTLE WA W 91-69 829 (27)Diggs,Ryan (10)Dykstra,Grant
2/14/04 3:00 p.m. * NORTHWEST NAZARENE ID 76-77 L 702 (24)Diggs,Ryan (6)Picou,Rod
(6)Roosendaal,Craig
2/19/04 7:00 pm * at Central Washington W 84-80 3215 (24)Diggs,Ryan (11)Dykstra,Grant
(24)Dykstra,Grant
2/21/04 7:00 p.m. * at Saint Martin's WA W 111-90 575 (21)Dykstra,Grant (9)Assink,Grant
(21)Roosendaal,Craig
2/28/04 7:00 p.m. * at Seattle Pacific 93-98 L 1550 (22)Dykstra,Grant (7)Roosendaal,Craig
3/4/04 7:00 p.m. * ALASKA ANCHORAGE W 87-80 1027 (20)Dykstra,Grant (7)Henne,Lukas
3/6/04 7:00 p.m. * ALASKA FAIRBANKS 88-100 L 1395 (23)Roosendaal,Craig (7)Dickason,Stefan
(7)Henne,Lukas
* Great Northwest Athletic Conference contest
! WWU/Chuck Randall Thanksgiving Classic
@ High Desert Classic
$ NCAA Division II West Regional
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 16900 1127
AWAY.................... 10 11431 1143
NEUTRAL................. 2 338 169
TOTAL................... 27 28669 1062
Season Box Score
WESTERN WASHINGTON UNIV. - 2003-04 MEN
Western Washington Season Box Score (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-3) (5-5) (0-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-3) (6-0) (0-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Dykstra,Grant...... 27-27 902 33.4 151-323 .467 56-133 .421 59-74 .797 54 106 160 5.9 74 1 88 56 9 55 417 15.4
02 Diggs,Ryan......... 27-26 804 29.8 158-361 .438 41-123 .333 58-76 .763 22 66 88 3.3 91 6 107 86 11 43 415 15.4
10 Burrell,Jason...... 25-25 799 32.0 93-173 .538 17-46 .370 128-145 .883 35 71 106 4.2 35 0 116 72 1 20 331 13.2
31 Roosendaal,Craig... 25-25 623 24.9 119-262 .454 77-162 .475 14-23 .609 35 49 84 3.4 70 2 14 28 6 8 329 13.2
25 Assink,Grant....... 27-3 433 16.0 78-126 .619 10-14 .714 30-37 .811 40 56 96 3.6 85 4 14 35 9 20 196 7.3
03 Jackson,Kyle....... 27-3 511 18.9 52-113 .460 21-49 .429 44-59 .746 22 37 59 2.2 55 0 58 34 1 25 169 6.3
44 Picou,Rod.......... 25-21 410 16.4 61-150 .407 0-0 .000 43-77 .558 49 61 110 4.4 50 0 8 23 5 15 165 6.6
40 Henne,Lukas........ 27-3 422 15.6 51-115 .443 4-12 .333 47-61 .770 25 53 78 2.9 32 0 11 16 27 5 153 5.7
12 Dickason,Stefan.... 27-0 291 10.8 40-100 .400 7-27 .259 27-47 .574 28 17 45 1.7 42 1 24 19 0 21 114 4.2
30 Visser,Darrell..... 22-1 137 6.2 13-30 .433 0-0 .000 7-12 .583 8 16 24 1.1 21 0 2 11 7 4 33 1.5
20 Vermeulen,Preston.. 16-0 39 2.4 10-21 .476 6-14 .429 3-4 .750 6 4 10 0.6 6 0 6 6 0 3 29 1.8
35 Laurence,James..... 13-0 59 4.5 5-13 .385 0-1 .000 6-10 .600 4 8 12 0.9 15 0 3 6 0 0 16 1.2
24 Schindler,John..... 5-0 7 1.4 2-2 1.000 1-1 1.000 0-2 .000 0 1 1 0.2 1 0 0 3 0 0 5 1.0
34 Rush,Jordan........ 5-0 7 1.4 2-4 .500 1-2 .500 0-0 .000 1 1 2 0.4 2 0 0 2 0 0 5 1.0
50 Martinelli,Rubens.. 11-1 31 2.8 0-6 .000 0-0 .000 2-4 .500 4 4 8 0.7 14 0 0 1 1 0 2 0.2
TEAM............... 49 43 92 3.4 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 835-1799 .464 241-584 .413 468-631 .742 382 593 975 36.1 594 14 451 401 77 219 2379 88.1
Opponents.......... 27 5475 804-1621 .496 156-415 .376 471-643 .733 303 645 948 35.1 569 - 461 485 86 204 2235 82.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Western Washington............ 1099 1248 20 12 - 2379
Opponents..................... 1004 1204 13 14 - 2235
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Washington............ 76 19 95
Opponents..................... 75 24 99
Combined Team Statistics
WESTERN WASHINGTON UNIV. - 2003-04 MEN
Western Washington Combined Team Statistics (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-3) (5-5) (0-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-3) (6-0) (0-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/03 NORTHWEST COLLEGE WA W 104-68 846
11/24/03 UC DAVIS W 76-61 1205
!11/28/03 SAINT LEO FL W 90-73 570
!11/29/03 CONCORDIA OR W 101-66 511
*12/4/03 at Alaska Fairbanks W 80-75 815
*12/6/03 at Alaska Anchorage L 82-100 1146
12/13/03 WESTERN BAPTIST OR W 107-100 605
12/17/03 at Cal Poly Pomona L 91-100 212
@12/19/03 vs Tarleton State TX L 90-95 213
@12/20/03 vs Cal State San Bernardino L 72-87 125
12/29/03 PACIFIC LUTHERAN WA W OT 89-82 890
*1/8/04 HUMBOLDT STATE CA LO2 100-102 1552
*1/10/04 WESTERN OREGON W 86-77 1460
*1/15/04 at Northwest Nazarene ID W 87-82 763
*1/17/04 at Seattle WA W 76-71 1230
*1/21/04 SAINT MARTIN'S WA W 88-75 1010
*1/24/04 CENTRAL WASHINGTON W 97-82 2575
*1/31/04 SEATTLE PACIFIC WA W 80-73 1723
*2/5/04 at Western Oregon L 71-75 525
*2/7/04 at Humboldt State L 82-97 1400
*2/12/04 SEATTLE WA W 91-69 829
*2/14/04 NORTHWEST NAZARENE ID L 76-77 702
*2/19/04 at Central Washington W 84-80 3215
*2/21/04 at Saint Martin's WA W 111-90 575
*2/28/04 at Seattle Pacific L 93-98 1550
*3/4/04 ALASKA ANCHORAGE W 87-80 1027
*3/6/04 ALASKA FAIRBANKS L 88-100 1395
* Great Northwest Athletic Conference contest
! WWU/Chuck Randall Thanksgiving Classic
@ High Desert Classic
$ NCAA Division II West Regional
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Dykstra,Grant....... 27-27 33.4 .467 .421 .797 5.9 3.3 55 9 15.4
02 Diggs,Ryan.......... 27-26 29.8 .438 .333 .763 3.3 4.0 43 11 15.4
10 Burrell,Jason....... 25-25 32.0 .538 .370 .883 4.2 4.6 20 1 13.2
31 Roosendaal,Craig.... 25-25 24.9 .454 .475 .609 3.4 0.6 8 6 13.2
25 Assink,Grant........ 27-3 16.0 .619 .714 .811 3.6 0.5 20 9 7.3
03 Jackson,Kyle........ 27-3 18.9 .460 .429 .746 2.2 2.1 25 1 6.3
44 Picou,Rod........... 25-21 16.4 .407 .000 .558 4.4 0.3 15 5 6.6
40 Henne,Lukas......... 27-3 15.6 .443 .333 .770 2.9 0.4 5 27 5.7
12 Dickason,Stefan..... 27-0 10.8 .400 .259 .574 1.7 0.9 21 0 4.2
30 Visser,Darrell...... 22-1 6.2 .433 .000 .583 1.1 0.1 4 7 1.5
20 Vermeulen,Preston... 16-0 2.4 .476 .429 .750 0.6 0.4 3 0 1.8
35 Laurence,James...... 13-0 4.5 .385 .000 .600 0.9 0.2 0 0 1.2
34 Rush,Jordan......... 5-0 1.4 .500 .500 .000 0.4 0.0 0 0 1.0
24 Schindler,John...... 5-0 1.4 1.000 1.000 .000 0.2 0.0 0 0 1.0
50 Martinelli,Rubens... 11-1 2.8 .000 .000 .500 0.7 0.0 0 1 0.2
Total............... 27 .464 .413 .742 36.1 16.7 219 77 88.1
Opponents........... 27 .496 .376 .733 35.1 17.1 204 86 82.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dykstra,Grant....... 27 151-323 .467 56-133 .421 59-74 .797 417 15.4
Diggs,Ryan.......... 27 158-361 .438 41-123 .333 58-76 .763 415 15.4
Burrell,Jason....... 25 93-173 .538 17-46 .370 128-145 .883 331 13.2
Roosendaal,Craig.... 25 119-262 .454 77-162 .475 14-23 .609 329 13.2
Assink,Grant........ 27 78-126 .619 10-14 .714 30-37 .811 196 7.3
Jackson,Kyle........ 27 52-113 .460 21-49 .429 44-59 .746 169 6.3
Picou,Rod........... 25 61-150 .407 0-0 .000 43-77 .558 165 6.6
Henne,Lukas......... 27 51-115 .443 4-12 .333 47-61 .770 153 5.7
Dickason,Stefan..... 27 40-100 .400 7-27 .259 27-47 .574 114 4.2
Visser,Darrell...... 22 13-30 .433 0-0 .000 7-12 .583 33 1.5
Vermeulen,Preston... 16 10-21 .476 6-14 .429 3-4 .750 29 1.8
Laurence,James...... 13 5-13 .385 0-1 .000 6-10 .600 16 1.2
Rush,Jordan......... 5 2-4 .500 1-2 .500 0-0 .000 5 1.0
Schindler,John...... 5 2-2 1.000 1-1 1.000 0-2 .000 5 1.0
Martinelli,Rubens... 11 0-6 .000 0-0 .000 2-4 .500 2 0.2
Total............... 27 835-1799 .464 241-584 .413 468-631 .742 2379 88.1
Opponents........... 27 804-1621 .496 156-415 .376 471-643 .733 2235 82.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dykstra,Grant....... 27 902 54 106 160 74 1 88 56 1.6 30
Diggs,Ryan.......... 27 804 22 66 88 91 6 107 86 1.2 27
Burrell,Jason....... 25 799 35 71 106 35 0 116 72 1.6 28
Roosendaal,Craig.... 25 623 35 49 84 70 2 14 28 0.5 25
Assink,Grant........ 27 433 40 56 96 85 4 14 35 0.4 19
Jackson,Kyle........ 27 511 22 37 59 55 0 58 34 1.7 15
Picou,Rod........... 25 410 49 61 110 50 0 8 23 0.3 17
Henne,Lukas......... 27 422 25 53 78 32 0 11 16 0.7 15
Dickason,Stefan..... 27 291 28 17 45 42 1 24 19 1.3 11
Visser,Darrell...... 22 137 8 16 24 21 0 2 11 0.2 8
Vermeulen,Preston... 16 39 6 4 10 6 0 6 6 1.0 7
Laurence,James...... 13 59 4 8 12 15 0 3 6 0.5 6
Rush,Jordan......... 5 7 1 1 2 2 0 0 2 0.0 3
Schindler,John...... 5 7 0 1 1 1 0 0 3 0.0 3
Martinelli,Rubens... 11 31 4 4 8 14 0 0 1 0.0 2
Total............... 27 5475 382 593 975 594 14 451 401 1.1 111
Opponents........... 27 5475 303 645 948 569 - 461 485 1.0 102
TEAM STATISTICS WWU OPP
---------------------------------------------------
SCORING.................. 2379 2235
Points per game........ 88.1 82.8
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 835-1799 804-1621
Field goal pct......... .464 .496
3 POINT FG-ATT........... 241-584 156-415
3-point FG pct......... .413 .376
3-pt FG made per game.. 8.9 5.8
FREE THROWS-ATT.......... 468-631 471-643
Free throw pct......... .742 .733
REBOUNDS................. 975 948
Rebounds per game...... 36.1 35.1
Rebounding margin...... +1.0 -
ASSISTS.................. 451 461
Assists per game....... 16.7 17.1
TURNOVERS................ 401 485
Turnovers per game..... 14.9 18.0
Turnover margin........ +3.1 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 219 204
Steals per game........ 8.1 7.6
BLOCKS................... 77 86
Blocks per game........ 2.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16900 11769
Home games-Avg/Game.... 15-1127 10-1143
Neutral site-Avg/Game.. - 2-169
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Western Washington............ 1099 1248 20 12 - 2379
Opponents..................... 1004 1204 13 14 - 2235
Overall Team Statistics
WESTERN WASHINGTON UNIV. - 2003-04 MEN
Western Washington Overall Team Statistics (as of Mar 06, 2004)
All games
TEAM STATISTICS WWU OPP
---------------------------------------------------
SCORING.................. 2379 2235
Points per game........ 88.1 82.8
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 835-1799 804-1621
Field goal pct......... .464 .496
3 POINT FG-ATT........... 241-584 156-415
3-point FG pct......... .413 .376
3-pt FG made per game.. 8.9 5.8
FREE THROWS-ATT.......... 468-631 471-643
Free throw pct......... .742 .733
REBOUNDS................. 975 948
Rebounds per game...... 36.1 35.1
Rebounding margin...... +1.0 -
ASSISTS.................. 451 461
Assists per game....... 16.7 17.1
TURNOVERS................ 401 485
Turnovers per game..... 14.9 18.0
Turnover margin........ +3.1 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 219 204
Steals per game........ 8.1 7.6
BLOCKS................... 77 86
Blocks per game........ 2.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16900 11769
Home games-Avg/Game.... 15-1127 10-1143
Neutral site-Avg/Game.. - 2-169
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Western Washington............ 1099 1248 20 12 - 2379
Opponents..................... 1004 1204 13 14 - 2235
Category Leaders
WESTERN WASHINGTON UNIV. - 2003-04 MEN
Western Washington Category Leaders (as of Mar 06, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schindler,John...... 2 2 1.000 Diggs,Ryan.......... 27 361 13.4
Assink,Grant........ 78 126 .619 Dykstra,Grant....... 27 323 12.0
Burrell,Jason....... 93 173 .538 Roosendaal,Craig.... 25 262 10.5
Rush,Jordan......... 2 4 .500 Burrell,Jason....... 25 173 6.9
Vermeulen,Preston... 10 21 .476 Picou,Rod........... 25 150 6.0
Dykstra,Grant....... 151 323 .467
Jackson,Kyle........ 52 113 .460 FIELD GOALS MADE G Made Made/G
Roosendaal,Craig.... 119 262 .454 -----------------------------------
Henne,Lukas......... 51 115 .443 Diggs,Ryan.......... 27 158 5.9
Diggs,Ryan.......... 158 361 .438 Dykstra,Grant....... 27 151 5.6
Visser,Darrell...... 13 30 .433 Roosendaal,Craig.... 25 119 4.8
Picou,Rod........... 61 150 .407 Burrell,Jason....... 25 93 3.7
Assink,Grant........ 27 78 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schindler,John...... 1 1 1.000 Roosendaal,Craig.... 25 162 6.5
Assink,Grant........ 10 14 .714 Dykstra,Grant....... 27 133 4.9
Rush,Jordan......... 1 2 .500 Diggs,Ryan.......... 27 123 4.6
Roosendaal,Craig.... 77 162 .475 Jackson,Kyle........ 27 49 1.8
Jackson,Kyle........ 21 49 .429 Burrell,Jason....... 25 46 1.8
Vermeulen,Preston... 6 14 .429
Dykstra,Grant....... 56 133 .421 3-POINT FGS MADE G Made Made/G
Burrell,Jason....... 17 46 .370 -----------------------------------
Henne,Lukas......... 4 12 .333 Roosendaal,Craig.... 25 77 3.1
Diggs,Ryan.......... 41 123 .333 Dykstra,Grant....... 27 56 2.1
Dickason,Stefan..... 7 27 .259 Diggs,Ryan.......... 27 41 1.5
Laurence,James...... 0 1 .000 Jackson,Kyle........ 27 21 0.8
Burrell,Jason....... 25 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burrell,Jason....... 128 145 .883 Burrell,Jason....... 25 145 5.8
Assink,Grant........ 30 37 .811 Picou,Rod........... 25 77 3.1
Dykstra,Grant....... 59 74 .797 Diggs,Ryan.......... 27 76 2.8
Henne,Lukas......... 47 61 .770 Dykstra,Grant....... 27 74 2.7
Diggs,Ryan.......... 58 76 .763 Henne,Lukas......... 27 61 2.3
Vermeulen,Preston... 3 4 .750
Jackson,Kyle........ 44 59 .746 FREE THROWS MADE G Made Made/G
Roosendaal,Craig.... 14 23 .609 -----------------------------------
Laurence,James...... 6 10 .600 Burrell,Jason....... 25 128 5.1
Visser,Darrell...... 7 12 .583 Dykstra,Grant....... 27 59 2.2
Dickason,Stefan..... 27 47 .574 Diggs,Ryan.......... 27 58 2.1
Picou,Rod........... 43 77 .558 Henne,Lukas......... 27 47 1.7
Jackson,Kyle........ 27 44 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dykstra,Grant....... 27 417 15.4 Dykstra,Grant....... 27 417 15.4
Diggs,Ryan.......... 27 415 15.4 Diggs,Ryan.......... 27 415 15.4
Burrell,Jason....... 25 331 13.2 Burrell,Jason....... 25 331 13.2
Roosendaal,Craig.... 25 329 13.2 Roosendaal,Craig.... 25 329 13.2
Assink,Grant........ 27 196 7.3 Assink,Grant........ 27 196 7.3
Jackson,Kyle........ 27 169 6.3 Picou,Rod........... 25 165 6.6
Picou,Rod........... 25 165 6.6 Jackson,Kyle........ 27 169 6.3
Henne,Lukas......... 27 153 5.7 Henne,Lukas......... 27 153 5.7
Dickason,Stefan..... 27 114 4.2 Dickason,Stefan..... 27 114 4.2
Visser,Darrell...... 22 33 1.5 Vermeulen,Preston... 16 29 1.8
Vermeulen,Preston... 16 29 1.8 Visser,Darrell...... 22 33 1.5
Laurence,James...... 13 16 1.2 Laurence,James...... 13 16 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dykstra,Grant....... 27 160 5.9 Burrell,Jason....... 25 116 4.6
Picou,Rod........... 25 110 4.4 Diggs,Ryan.......... 27 107 4.0
Burrell,Jason....... 25 106 4.2 Dykstra,Grant....... 27 88 3.3
Assink,Grant........ 27 96 3.6 Jackson,Kyle........ 27 58 2.1
Diggs,Ryan.......... 27 88 3.3 Dickason,Stefan..... 27 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dykstra,Grant....... 27 160 5.9 Dykstra,Grant....... 27 55 2.0
Picou,Rod........... 25 110 4.4 Diggs,Ryan.......... 27 43 1.6
Burrell,Jason....... 25 106 4.2 Jackson,Kyle........ 27 25 0.9
Assink,Grant........ 27 96 3.6 Dickason,Stefan..... 27 21 0.8
Roosendaal,Craig.... 25 84 3.4 Burrell,Jason....... 25 20 0.8
Assink,Grant........ 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dykstra,Grant....... 27 54 2.0 Henne,Lukas......... 27 27 1.0
Picou,Rod........... 25 49 2.0 Diggs,Ryan.......... 27 11 0.4
Assink,Grant........ 27 40 1.5 Assink,Grant........ 27 9 0.3
Burrell,Jason....... 25 35 1.4 Dykstra,Grant....... 27 9 0.3
Roosendaal,Craig.... 25 35 1.4 Visser,Darrell...... 22 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dykstra,Grant....... 27 106 3.9 Dykstra,Grant....... 27 902 33.4
Burrell,Jason....... 25 71 2.8 Diggs,Ryan.......... 27 804 29.8
Diggs,Ryan.......... 27 66 2.4 Burrell,Jason....... 25 799 32.0
Picou,Rod........... 25 61 2.4 Roosendaal,Craig.... 25 623 24.9
Assink,Grant........ 27 56 2.1 Jackson,Kyle........ 27 511 18.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Diggs,Ryan.......... 27 91 3.4 Diggs,Ryan.......... 27 86 3.2
Assink,Grant........ 27 85 3.1 Burrell,Jason....... 25 72 2.9
Dykstra,Grant....... 27 74 2.7 Dykstra,Grant....... 27 56 2.1
Roosendaal,Craig.... 25 70 2.8 Assink,Grant........ 27 35 1.3
Jackson,Kyle........ 27 55 2.0 Jackson,Kyle........ 27 34 1.3
FOULOUTS G No.
----------------------------
Diggs,Ryan.......... 27 6
Assink,Grant........ 27 4
Roosendaal,Craig.... 25 2
Dickason,Stefan..... 27 1
Dykstra,Grant....... 27 1
Team Roster
WESTERN WASHINGTON UNIV. - 2003-04 MEN
Western Washington Team Roster (as of Mar 06, 2004)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 Dykstra,Grant F So Everson, WA (Lynden Christian) Y
02 Diggs,Ryan G So Victorville, CA (Silverado) Y
03 Jackson,Kyle G So Bellingham, WA (Sehome) Y
10 Burrell,Jason G Sr Ontario, CA (Ontario) Y
12 Dickason,Stefan G Sr Kent, WA (Kentridge) Y
20 Vermeulen,Preston G So Sumas, WA (Nooksack Valley) Y
24 Schindler,John G So Spokane, WA (Mt. Saint Michael's Academy Y
25 Assink,Grant C Fr Lynden, WA (Lynden) Y
30 Visser,Darrell F So Lynden, WA (Lynden) Y
31 Roosendaal,Craig F Jr Shoreline, WA (Kings/Edmonds CC) Y
34 Rush,Jordan F Fr Los Angeles, CA (Crossroads) Y
35 Laurence,James F So Kent, WA (Kent-Meridian/Antelope V. CC) Y
40 Henne,Lukas C Fr Bremerton, WA (Central Kitsap) Y
42 Primozich,Rob F Jr Anacortes, WA (Anacortes/Everett CC) Y
44 Picou,Rod F Jr Oakland, CA (Castlemont/Skyline CC) Y
50 Martinelli,Rubens C Jr Rio de Janeiro, Brazil (Kirtland CC) Y
|