Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings
Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings

Sports Navigation Header
Athletics Information Navigation Header






































 

Football Header

Schedule/Results | Roster | Stats | News | Archives




Western Washington

Team Game-by-Game Statistics
Game Results


                    Western Washington Univ. - 2003 Football
              Western Washington Game Results (as of Feb 17, 2004)
                                   All games


                                                         Overall   Conference
     Date             Opponent                Score      Record     Record      Time     Attend
     ----             --------                -----     --------   --------     ----     ------
     9/4/03           ST. CLOUD STATE MN      27-44  L   0- 1- 0    0- 0- 0     3:15       2565
     9/13/03       at Western Oregon        O 20-23  L   0- 2- 0    0- 0- 0     3:20       2500
     9/20/03       at Nebraska-Omaha          28-52  L   0- 3- 0    0- 0- 0     3:07       5300
     9/27/03          SAINT MARY'S CA      WO 42-35      1- 3- 0    0- 0- 0     3:11       2107
     10/4/03       vs Central Washington      20-29  L   1- 4- 0    0- 0- 0     3:23      16392
     10/11/03      at Northern Colorado       17-48  L   1- 5- 0    0- 0- 0     3:09       6301
     10/18/03      at UC Davis                19-48  L   1- 6- 0    0- 0- 0     3:25       7628
   * 10/25/03         CENTRAL WASHINGTON   W  17-16      2- 6- 0    1- 0- 0     3:16       2889
   * 11/01/03      at Humboldt State CA    W  34-20      3- 6- 0    2- 0- 0     3:00       2813
   * 11/15/03         WESTERN OREGON       W  17-13      4- 6- 0    3- 0- 0     3:13       2771

   * indicates conference game

Team Game-by-Game


                    Western Washington Univ. - 2003 Football
           Western Washington Team Game-by-Game (as of Feb 17, 2004)
                                   All games


                                      TEAM


                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 9/4/03       ST. CLOUD STATE MN..... 37  102  1  18   28  421  2  44   45- 28-  0  421  2  44   5   89  0  29   2    6  0   2   618
 9/13/03      at Western Oregon...... 32  134  1  27   16  189  2  45   33- 16-  4  189  2  45   3   72  0  29   0    0  0   0   395
 9/20/03      at Nebraska-Omaha...... 34   79  0  16   26  412  3  58   49- 26-  0  412  3  58   6  223  0  50   1   -1  0   0   713
 9/27/03      SAINT MARY'S CA........ 34   71  3  18   26  349  3  40   43- 26-  1  349  3  40   6   75  0  23   5   72  0  30   567
 10/4/03      vs Central Washington.. 29   83  0  15   23  283  3  35   47- 23-  4  283  3  35   3   51  0  22   3   47  0  25   464
 10/11/03     at Northern Colorado... 41  112  0  28   17  188  2  29   40- 17-  1  188  2  29   7  143  0  41   2   10  0   9   453
 10/18/03     at UC Davis............ 32  111  0  33   20  251  2  44   41- 20-  1  251  2  44   6  105  0  35   2   20  0  12   543
 10/25/03     CENTRAL WASHINGTON..... 47  102  2  46   17  217  0  52   31- 17-  0  217  0  52   1   18  0  18   3   18  0  17   358
 11/01/03     at Humboldt State CA... 58  256  1  33   16  142  4  54   27- 16-  1  142  4  54   2   36  0  21   1    1  0   1   441
 11/15/03     WESTERN OREGON......... 45  181  1  23   10  155  1  82   29- 10-  1  155  1  82   2   63  0  35   4   32  0  13   466

 Totals..............................389 1231  9  46  199 2607 22  82  385-199- 13 2607 22  82  41  875  0  50  23  205  0  30  5018
 Opponent............................394 1761 18  66  178 2487 20  72  325-178- 10 2487 20  72  28  523  0  38  31  323  0  49  5268

 Games played: 10
 Avg per rush: 3.2
 Avg per catch: 13.1
 Pass efficiency: 120.67
 Kick ret avg: 21.3
 Punt ret avg: 8.9
 All purpose avg/game: 501.8
 Total offense avg/gm: 383.8
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 9/4/03       ST. CLOUD STATE MN.....  39   24     63    1.0-6     1.0-6     0  0-0     1-0     0   5    1   3-3     0   0   0   27
 9/13/03      at Western Oregon......  33   66     99    7.0-34    1.0-9     1  1-0     0-0     0   5    2   3-2     0   0   0   20
 9/20/03      at Nebraska-Omaha......  43   30     73    7.0-25    3.0-16    0  0-0     0-0     0   1    1   2-2     0   1   0   28
 9/27/03      SAINT MARY'S CA........  55   28     83    9.0-13    1.0-4     0  1-0     1-0     0   3    0   6-6     0   0   0   42
 10/4/03      vs Central Washington..  36   24     60    4.0-8     0.0-0     0  0-0     0-0     1   7    1   2-2     0   0   0   20
 10/11/03     at Northern Colorado...  31   30     61    6.0-26    2.0-19    0  0-0     0-0     0   3    1   2-2     0   0   0   17
 10/18/03     at UC Davis............  46   22     68   11.0-43    4.0-27    2  2-0     2-56    0   3    0   1-1     0   0   0   19
 10/25/03     CENTRAL WASHINGTON.....  34   22     56    5.0-11    0.0-0     0  0-0     1-3     0   4    0   2-2     0   0   0   17
 11/01/03     at Humboldt State CA...  42   18     60    7.0-28    3.0-19    2  2-0     3-6     0   6    0   5-4     0   0   0   34
 11/15/03     WESTERN OREGON.........  46   16     62    8.0-25    2.0-10    1  1-0     2-35    0  10    0   2-2     0   0   0   17

 Totals.............................. 405  280    685   65.0-219  17.0-110   6  7-0    10-100   1  47    6  28-26    0   1   0  241
 Opponent............................ 421  294    715   68.0-261  26.0-167  10 12-145  13-174   2  50    3  41-38    0   1   3  328

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 9/4/03       ST. CLOUD STATE MN.....   3  125  41.7   48    0    1    0    0    0   3-2    47    0
 9/13/03      at Western Oregon......   6  247  41.2   57    0    0    0    1    0   2-0     0    0
 9/20/03      at Nebraska-Omaha......   4  172  43.0   50    0    1    0    1    2   2-2    49    0
 9/27/03      SAINT MARY'S CA........   5  179  35.8   48    0    0    1    0    0   0-0     0    0
 10/4/03      vs Central Washington..   3  144  48.0   51    0    0    0    1    1   2-0     0    0
 10/11/03     at Northern Colorado...   5  238  47.6   61    0    1    0    3    2   2-1    40    0
 10/18/03     at UC Davis............   7  325  46.4   57    1    1    1    3    1   4-2    51    1
 10/25/03     CENTRAL WASHINGTON.....   4  176  44.0   49    0    1    0    0    2   3-1    50    0
 11/01/03     at Humboldt State CA...   5  205  41.0   48    0    2    0    0    0   1-0     0    1
 11/15/03     WESTERN OREGON.........  11  479  43.5   60    0    2    2    2    3   1-1    26    0

 Totals..............................  53 2290  43.2   61    1    9    4   11   11  20-9    51    2
 Opponent............................  58 2443  42.1   60    1   13    0   11   16  18-10   46    3


Opponent Game-by-Game


                    Western Washington Univ. - 2003 Football
         Western Washington Opponent Game-by-Game (as of Feb 17, 2004)
                                   All games


                                 OPPONENT STATS


                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 9/4/03       ST. CLOUD STATE MN..... 37  286  3  56   23  303  3  43   34- 23-  1  303  3  43   2   49  0  25   1    7  0   7   645
 9/13/03      at Western Oregon...... 47   98  2  10   20  188  1  33   40- 20-  0  188  1  33   3   42  0  37   3   75  0  49   416
 9/20/03      at Nebraska-Omaha...... 43  285  4  66   21  321  3  56   30- 21-  0  321  3  56   1   33  0  33   3   33  0  24   672
 9/27/03      SAINT MARY'S CA........ 60  214  4  25    7  104  0  40   11-  7-  1  104  0  40   4   67  0  22   3   32  0  24   425
 10/4/03      vs Central Washington.. 41  177  1  26   13  134  2  33   27- 13-  0  134  2  33   4   89  0  38   3   21  0  11   498
 10/11/03     at Northern Colorado... 35  195  2  34   14  341  3  72   27- 14-  0  341  3  72   2   29  0  15   3   27  0  10   592
 10/18/03     at UC Davis............ 46  204  1  26   22  374  4  34   34- 22-  2  374  4  34   2   35  0  18   5   40  0  16   677
 10/25/03     CENTRAL WASHINGTON..... 31  154  1  26   12  140  1  24   27- 12-  1  140  1  24   4   62  0  19   1    0  0   0   356
 11/01/03     at Humboldt State CA... 22   32  0  17   28  331  2  35   45- 28-  3  331  2  35   3   37  0  16   3   10  0   5   435
 11/15/03     WESTERN OREGON......... 32  116  0  42   18  251  1  54   50- 18-  2  251  1  54   3   80  0  32   6   78  0  25   552

 Opponent totals.....................394 1761 18  66  178 2487 20  72  325-178- 10 2487 20  72  28  523  0  38  31  323  0  49  5268
 Western Washington..................389 1231  9  46  199 2607 22  82  385-199- 13 2607 22  82  41  875  0  50  23  205  0  30  5018

 Games played: 10
 Avg per rush: 4.5
 Avg per catch: 14.0
 Pass efficiency: 133.20
 Kick ret avg: 18.7
 Punt ret avg: 10.4
 All purpose avg/game: 526.8
 Total offense avg/gm: 424.8
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 9/4/03       ST. CLOUD STATE MN.....  48   24     72    6.0-22    2.0-14    1  1-0     0-0     0   5    0   6-5     0   0   0   44
 9/13/03      at Western Oregon......  29   32     61    8.0-37    3.0-25    2  2-0     4-13    0   8    0   3-2     0   0   0   23
 9/20/03      at Nebraska-Omaha......  47   30     77    8.0-29    3.0-18    3  3-34    0-0     0   9    0   7-7     0   0   0   52
 9/27/03      SAINT MARY'S CA........  52   14     66    7.0-47    4.0-30    1  2-64    1-8     0   3    0   5-5     0   0   0   35
 10/4/03      vs Central Washington..  31   26     57    5.0-13    1.0-4     0  0-0     4-77    2   7    0   4-3     0   0   1   29
 10/11/03     at Northern Colorado...  37   44     81    8.0-24    3.0-14    0  3-41    1-0     0   5    0   6-6     0   0   0   48
 10/18/03     at UC Davis............  40   28     68    6.0-12    0.0-0     0  0-0     1-24    0   2    2   6-6     0   0   0   48
 10/25/03     CENTRAL WASHINGTON.....  47   24     71   10.0-34    6.0-32    3  1-6     0-0     0   5    0   2-2     0   0   1   16
 11/01/03     at Humboldt State CA...  47   48     95    5.0-20    1.0-9     0  0-0     1-25    0   2    1   1-1     0   1   1   20
 11/15/03     WESTERN OREGON.........  43   24     67    5.0-23    3.0-21    0  0-0     1-27    0   4    0   1-1     0   0   0   13

 Opponent totals..................... 421  294    715   68.0-261  26.0-167  10 12-145  13-174   2  50    3  41-38    0   1   3  328
 Western Washington.................. 405  280    685   65.0-219  17.0-110   6  7-0    10-100   1  47    6  28-26    0   1   0  241

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 9/4/03       ST. CLOUD STATE MN.....   4  144  36.0   57    1    1    0    1    1   1-1    29    0
 9/13/03      at Western Oregon......  10  428  42.8   54    0    6    0    1    1   2-1    37    1
 9/20/03      at Nebraska-Omaha......   3  147  49.0   57    0    1    0    1    2   2-1    35    1
 9/27/03      SAINT MARY'S CA........   7  243  34.7   43    0    0    0    0    2   1-0     0    0
 10/4/03      vs Central Washington..   6  295  49.2   56    0    1    0    3    2   1-0     0    0
 10/11/03     at Northern Colorado...   4  134  33.5   42    0    0    0    0    0   4-2    41    1
 10/18/03     at UC Davis............   3  152  50.7   55    0    1    0    1    0   2-2    35    0
 10/25/03     CENTRAL WASHINGTON.....   7  262  37.4   44    0    0    0    0    4   1-0     0    0
 11/01/03     at Humboldt State CA...   5  230  46.0   60    0    1    0    1    2   1-1    36    0
 11/15/03     WESTERN OREGON.........   9  408  45.3   60    0    2    0    3    2   3-2    46    0

 Opponent totals.....................  58 2443  42.1   60    1   13    0   11   16  18-10   46    3
 Western Washington..................  53 2290  43.2   61    1    9    4   11   11  20-9    51    2


Team Game-by-Game Comparison


                    Western Washington Univ. - 2003 Football
      Western Washington Team Game-by-Game Comparison (as of Feb 17, 2004)
                                   All games




                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
ST. CLOUD STATE MN..  27-44   26/26   37-102 / 37-286   45-28- 0 / 34-23- 1   421/303    82/71    523/589    95/56     44/44    1/1
Western Oregon......  20-23   20/17   32-134 / 47-98    33-16- 4 / 40-20- 0   189/188    65/87    323/286    72/130    99/67    6/1
Nebraska-Omaha......  28-52   27/26   34-79  / 43-285   49-26- 0 / 30-21- 0   412/321    83/73    491/606   222/100    30/51    3/0
SAINT MARY'S CA.....  42-35   21/14   34-71  / 60-214   43-26- 1 / 11- 7- 1   349/104    77/71    420/318   147/171    45/36    3/2
Central Washington..  20-29   22/18   29-83  / 41-177   47-23- 4 / 27-13- 0   283/134    76/68    366/311    98/187   102/120   4/0
Northern Colorado...  17-48   16/23   41-112 / 35-195   40-17- 1 / 27-14- 0   188/341    81/62    300/536   153/97     35/50    4/0
UC Davis............  19-48   18/31   32-111 / 46-204   41-20- 1 / 34-22- 2   251/374    73/80    362/578   181/99     63/30    1/4
CENTRAL WASHINGTON..  17-16   22/15   47-102 / 31-154   31-17- 0 / 27-12- 1   217/140    78/58    319/294    39/68     55/91    1/1
Humboldt State CA...  34-20   24/22   58-256 / 22-32    27-16- 1 / 45-28- 3   142/331    85/67    398/363    43/72     60/40    1/5
WESTERN OREGON......  17-13   15/17   45-181 / 32-116   29-10- 1 / 50-18- 2   155/251    74/82    336/367   130/185    60/60    1/3

Totals.............. 241-328 211/209 389-1231/394-1761 385-199-13/325-178-10 2607/2487  774/719  3838/4248 1180/1165  593/589  25/17

Note: Game totals are displayed in the format TEAM/OPPONENT for each category



                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
ST. CLOUD STATE MN..   7-17 /  4-10    2-4  /  1-1    30:14/ 29:46    0:28   2.8/7.7    9.4/8.9    6.4/8.3   3-41.7 /  4-36.0
Western Oregon......   1-10 /  5-23    0-0  /  2-3    26:19/ 48:41  -22:22   4.2/2.1    5.7/4.7    5.0/3.3   6-41.2 / 10-42.8
Nebraska-Omaha......  10-19 /  9-15    1-2  /  1-1    28:56/ 31:04   -2:08   2.3/6.6    8.4/10.7   5.9/8.3   4-43.0 /  3-49.0
SAINT MARY'S CA.....   6-15 /  5-17    1-3  /  2-3    26:37/ 33:23   -6:46   2.1/3.6    8.1/9.5    5.5/4.5   5-35.8 /  7-34.7
Central Washington..  10-18 /  5-15    1-2  /  0-2    27:28/ 32:32   -5:04   2.9/4.3    6.0/5.0    4.8/4.6   3-48.0 /  6-49.2
Northern Colorado...   8-21 /  2-10    3-4  /  0-1    33:02/ 26:58    6:04   2.7/5.6    4.7/12.6   3.7/8.6   5-47.6 /  4-33.5
UC Davis............   1-14 /  5-10    0-1  /  0-0    29:26/ 30:34   -1:08   3.5/4.4    6.1/11.0   5.0/7.2   7-46.4 /  3-50.7
CENTRAL WASHINGTON..   4-16 /  3-11    2-4  /  0-0    32:40/ 27:20    5:20   2.2/5.0    7.0/5.2    4.1/5.1   4-44.0 /  7-37.4
Humboldt State CA...  12-19 /  4-14    0-1  /  0-0    36:48/ 23:12   13:36   4.4/1.5    5.3/7.4    4.7/5.4   5-41.0 /  5-46.0
WESTERN OREGON......   3-18 /  4-20    0-2  /  1-3    30:34/ 29:26    1:08   4.0/3.6    5.3/5.0    4.5/4.5  11-43.5 /  9-45.3

Totals..............  62-167/ 46-145  10-23 /  7-14  302:04/312:56  -10:52   3.2/4.5    6.8/7.7    5.0/5.9  53-43.2 / 58-42.1

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Game Results


                    Western Washington Univ. - 2003 Football
              Western Washington Game Results (as of Feb 17, 2004)
                                   All games


                                                         Overall   Conference
     Date             Opponent                Score      Record     Record      Time     Attend
     ----             --------                -----     --------   --------     ----     ------
     9/4/03           ST. CLOUD STATE MN      27-44  L   0- 1- 0    0- 0- 0     3:15       2565
     9/13/03       at Western Oregon        O 20-23  L   0- 2- 0    0- 0- 0     3:20       2500
     9/20/03       at Nebraska-Omaha          28-52  L   0- 3- 0    0- 0- 0     3:07       5300
     9/27/03          SAINT MARY'S CA      WO 42-35      1- 3- 0    0- 0- 0     3:11       2107
     10/4/03       vs Central Washington      20-29  L   1- 4- 0    0- 0- 0     3:23      16392
     10/11/03      at Northern Colorado       17-48  L   1- 5- 0    0- 0- 0     3:09       6301
     10/18/03      at UC Davis                19-48  L   1- 6- 0    0- 0- 0     3:25       7628
   * 10/25/03         CENTRAL WASHINGTON   W  17-16      2- 6- 0    1- 0- 0     3:16       2889
   * 11/01/03      at Humboldt State CA    W  34-20      3- 6- 0    2- 0- 0     3:00       2813
   * 11/15/03         WESTERN OREGON       W  17-13      4- 6- 0    3- 0- 0     3:13       2771

   * indicates conference game





                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
ST. CLOUD STATE MN..  27-44   26/26   37-102 / 37-286   45-28- 0 / 34-23- 1   421/303    82/71    523/589    95/56     44/44    1/1
Western Oregon......  20-23   20/17   32-134 / 47-98    33-16- 4 / 40-20- 0   189/188    65/87    323/286    72/130    99/67    6/1
Nebraska-Omaha......  28-52   27/26   34-79  / 43-285   49-26- 0 / 30-21- 0   412/321    83/73    491/606   222/100    30/51    3/0
SAINT MARY'S CA.....  42-35   21/14   34-71  / 60-214   43-26- 1 / 11- 7- 1   349/104    77/71    420/318   147/171    45/36    3/2
Central Washington..  20-29   22/18   29-83  / 41-177   47-23- 4 / 27-13- 0   283/134    76/68    366/311    98/187   102/120   4/0
Northern Colorado...  17-48   16/23   41-112 / 35-195   40-17- 1 / 27-14- 0   188/341    81/62    300/536   153/97     35/50    4/0
UC Davis............  19-48   18/31   32-111 / 46-204   41-20- 1 / 34-22- 2   251/374    73/80    362/578   181/99     63/30    1/4
CENTRAL WASHINGTON..  17-16   22/15   47-102 / 31-154   31-17- 0 / 27-12- 1   217/140    78/58    319/294    39/68     55/91    1/1
Humboldt State CA...  34-20   24/22   58-256 / 22-32    27-16- 1 / 45-28- 3   142/331    85/67    398/363    43/72     60/40    1/5
WESTERN OREGON......  17-13   15/17   45-181 / 32-116   29-10- 1 / 50-18- 2   155/251    74/82    336/367   130/185    60/60    1/3

Totals.............. 241-328 211/209 389-1231/394-1761 385-199-13/325-178-10 2607/2487  774/719  3838/4248 1180/1165  593/589  25/17

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Game Superlatives


                    Western Washington Univ. - 2003 Football
           Western Washington Game Superlatives (as of Feb 17, 2004)
                                   All games

                             INDIVIDUAL GAME HIGHS

          Rushes..............    29  Sherrard,Duncan at Humboldt State CA (11/01/03)
          Yards Rushing.......   143  Carlyle,Jake at Humboldt State CA (11/01/03)
          TD Rushes...........     2  Carlyle,Jake vs Saint Mary's CA (9/27/03)
          Long Rush...........    46  Sherrard,Duncan vs Central Washington (10/25/03)
          Pass attempts.......    39  Nichols,Steve vs St. Cloud State MN (9/4/03)
          Pass completions....    24  Nichols,Steve vs St. Cloud State MN (9/4/03)
          Yards Passing.......   349  Nichols,Steve vs St. Cloud State MN (9/4/03)
          TD Passes...........     4  Nichols,Steve at Humboldt State CA (11/01/03)
          Long Pass...........    82  Nichols,Steve vs Western Oregon (11/15/03)
          Receptions..........    11  Olson,Andy vs Saint Mary's CA (9/27/03)
          Yards Receiving.....   199  Olson,Andy vs Saint Mary's CA (9/27/03)
          TD Receptions.......     3  Carte,Rick at Humboldt State CA (11/01/03)
          Long Reception......    82  Sherrard,Duncan vs Western Oregon (11/15/03)
          Field Goals.........     2  Koenen,Michael vs St. Cloud State MN (9/4/03)
                                      Koenen,Michael at Nebraska-Omaha (9/20/03)
                                      Koenen,Michael at UC Davis (10/18/03)
          Long Field Goal.....    51  Koenen,Michael at UC Davis (10/18/03)
          Punts...............    11  Koenen,Michael vs Western Oregon (11/15/03)
          Punting Avg.........  48.5  Koenen,Michael at UC Davis (10/18/03)
          Long Punt...........    61  Koenen,Michael at Northern Colorado (10/11/03)
          Long Punt Return....    30  Olson,Andy vs Saint Mary's CA (9/27/03)
          Long Kickoff Return.    50  Wilson,Matt at Nebraska-Omaha (9/20/03)
                                      Carlyle,Jake at Nebraska-Omaha (9/20/03)
          Tackles.............    14  Olson,Lann at Western Oregon (9/13/03)
                                      White,Rob at Nebraska-Omaha (9/20/03)
                                      Joshua,Joey vs Saint Mary's CA (9/27/03)
          Sacks...............   1.5  Ball,Nick at UC Davis (10/18/03)
                                      Looker,Jesse at Humboldt State CA (11/01/03)
          Tackles For Loss....   4.0  Ball,Nick at UC Davis (10/18/03)
          Interceptions.......     1  White,Rob vs St. Cloud State MN (9/4/03)
                                      Keck,Shane vs Saint Mary's CA (9/27/03)
                                      Whitfield Jr.,Sly at UC Davis (10/18/03)
                                      Coronado,Justin at UC Davis (10/18/03)
                                      Keck,Shane vs Central Washington (10/25/03)
                                      Shields,John at Humboldt State CA (11/01/03)
                                      Looker,Jesse at Humboldt State CA (11/01/03)
                                      Buck,Nicholas at Humboldt State CA (11/01/03)
                                      Whitfield Jr.,Sly vs Western Oregon (11/15/03)
                                      White,Rob vs Western Oregon (11/15/03)

                    Western Washington Univ. - 2003 Football
           Western Washington Game Superlatives (as of Feb 17, 2004)
                                   All games

                                TEAM GAME HIGHS

          Rushes..............    58  at Humboldt State CA (11/01/03)
          Yards Rushing.......   256  at Humboldt State CA (11/01/03)
          Yards Per Rush......   4.4  at Humboldt State CA (11/01/03)
          TD Rushes...........     3  vs Saint Mary's CA (9/27/03)
          Pass attempts.......    49  at Nebraska-Omaha (9/20/03)
          Pass completions....    28  vs St. Cloud State MN (9/4/03)
          Yards Passing.......   421  vs St. Cloud State MN (9/4/03)
          Yards Per Pass......   9.4  vs St. Cloud State MN (9/4/03)
          TD Passes...........     4  at Humboldt State CA (11/01/03)
          Total Plays.........    85  at Humboldt State CA (11/01/03)
          Total Offense.......   523  vs St. Cloud State MN (9/4/03)
          Yards Per Play......   6.4  vs St. Cloud State MN (9/4/03)
          Points..............    42  vs Saint Mary's CA (9/27/03)
          Sacks By............     4  at UC Davis (10/18/03)
          First Downs.........    27  at Nebraska-Omaha (9/20/03)
          Penalties...........    11  at Central Washington (10/4/03)
          Penalty Yards.......   102  at Central Washington (10/4/03)
          Turnovers...........     6  at Western Oregon (9/13/03)
          Interceptions By....     3  at Humboldt State CA (11/01/03)

                    Western Washington Univ. - 2003 Football
           Western Washington Game Superlatives (as of Feb 17, 2004)
                                   All games

                         OPPONENT INDIVIDUAL GAME HIGHS

          Rushes..............    32  Iniguez,Emilio, at Central Washington (10/4/03)
          Yards Rushing.......   213  Matt Birkel, vs St. Cloud State MN (9/4/03)
          TD Rushes...........     3  Matt Birkel, vs St. Cloud State MN (9/4/03)
          Long Rush...........    66  Justin Kammrad, at Nebraska-Omaha (9/20/03)
          Pass attempts.......    46  Thorson,R., vs Western Oregon (11/15/03)
          Pass completions....    28  Dixon,Chris, at Humboldt State CA (11/01/03)
          Yards Passing.......   341  T. Christensen, at Northern Colorado (10/11/03)
          TD Passes...........     3  Keith Heckendor, vs St. Cloud State MN (9/4/03)
                                      Brian Masek, at Nebraska-Omaha (9/20/03)
                                      T. Christensen, at Northern Colorado (10/11/03)
                                      Barragan, at UC Davis (10/18/03)
          Long Pass...........    72  T. Christensen, at Northern Colorado (10/11/03)
          Receptions..........    11  Satran, at Western Oregon (9/13/03)
          Yards Receiving.....   205  V. Jackson, at Northern Colorado (10/11/03)
          TD Receptions.......     2  Chris Denney, at Nebraska-Omaha (9/20/03)
                                      V. Jackson, at Northern Colorado (10/11/03)
          Long Reception......    72  V. Jackson, at Northern Colorado (10/11/03)
          Field Goals.........     2  J. Zaitz, at Northern Colorado (10/11/03)
                                      Apocotos, at UC Davis (10/18/03)
                                      Keippela, vs Western Oregon (11/15/03)
          Long Field Goal.....    46  Keippela, vs Western Oregon (11/15/03)
          Punts...............    10  Taroli, at Western Oregon (9/13/03)
          Punting Avg.........  50.7  Shibel, at UC Davis (10/18/03)
          Long Punt...........    60  Wilson,Tim, at Humboldt State CA (11/01/03)
                                      Taroli, vs Western Oregon (11/15/03)
          Long Punt Return....    49  McCrae,I., at Western Oregon (9/13/03)
          Long Kickoff Return.    38  Martinez,Rocky, at Central Washington (10/4/03)
          Tackles.............    22  White,Tim, at Humboldt State CA (11/01/03)
          Sacks...............   2.0  Villarreal, H., vs Saint Mary's CA (9/27/03)
          Tackles For Loss....   3.0  Galloway, vs Central Washington (10/25/03)
          Interceptions.......     2  Boyd, at Western Oregon (9/13/03)
                                      Omatsu,Nick, at Central Washington (10/4/03)

                    Western Washington Univ. - 2003 Football
           Western Washington Game Superlatives (as of Feb 17, 2004)
                                   All games

                            OPPONENT TEAM GAME HIGHS

          Rushes..............    60  vs Saint Mary's CA (9/27/03)
          Yards Rushing.......   286  vs St. Cloud State MN (9/4/03)
          Yards Per Rush......   7.7  vs St. Cloud State MN (9/4/03)
          TD Rushes...........     4  at Nebraska-Omaha (9/20/03)
                                      vs Saint Mary's CA (9/27/03)
          Pass attempts.......    50  vs Western Oregon (11/15/03)
          Pass completions....    28  at Humboldt State CA (11/01/03)
          Yards Passing.......   374  at UC Davis (10/18/03)
          Yards Per Pass......  12.6  at Northern Colorado (10/11/03)
          TD Passes...........     4  at UC Davis (10/18/03)
          Total Plays.........    87  at Western Oregon (9/13/03)
          Total Offense.......   606  at Nebraska-Omaha (9/20/03)
          Yards Per Play......   8.6  at Northern Colorado (10/11/03)
          Points..............    52  at Nebraska-Omaha (9/20/03)
          Sacks By............     6  vs Central Washington (10/25/03)
          First Downs.........    31  at UC Davis (10/18/03)
          Penalties...........    12  at Central Washington (10/4/03)
          Penalty Yards.......   120  at Central Washington (10/4/03)
          Turnovers...........     5  at Humboldt State CA (11/01/03)
          Interceptions By....     4  at Western Oregon (9/13/03)
                                      at Central Washington (10/4/03)
Red-Zone Results


                    Western Washington Univ. - 2003 Football
            Western Washington Red-Zone Results (as of Feb 17, 2004)
                                   All games



                                          Western Washington Inside Opponent 20 Yard-Line

                                             Times  Times  Total          Rush   Pass    FGs   ---- Failed to score inside 20 ----
 Date     Opponent                   Score   In 20 Scored    Pts    TDs    TDs    TDs   Made     FGA Downs   Int  Fumb  Half  Game
----------------------------------------------------------------------------------------------------------------------------------
 9/4/03   St. Cloud State MN..... L  27-44       2      1      7      1      1      0      0       1     0     0     0     0     0
 9/13/03  at Western Oregon...... L  20-23       4      2     13      2      1      1      0       1     0     1     0     0     0
 9/20/03  at Nebraska-Omaha...... L  28-52       2      1      7      1      0      1      0       0     1     0     0     0     0
 9/27/03  Saint Mary's CA........ W  42-35       3      3     21      3      3      0      0       0     0     0     0     0     0
 10/4/03  vs Central Washington.. L  20-29       3      3     20      3      0      3      0       0     0     0     0     0     0
 10/11/03 at Northern Colorado... L  17-48       2      2     14      2      0      2      0       0     0     0     0     0     0
 10/18/03 at UC Davis............ L  19-48       5      3     16      2      0      2      1       2     0     0     0     0     0
